BSU18

Info
Username: mwinn
Description: BostonSportsU18.com is a website developed for the passionate Boston Sports Fan under the age of 18. With youth sports bloggers, pictures, videos, training and nutrition tips, and games BostonSportsU18.com offers kids a fun way to enjoy the local teams.
URL: http://www.bostonsportsu18.com
Category: Category
Member Since: 2009-12-23
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 101.6 | 161.4 | 0.4 | 0.5 | 0.4 | 0.5 |
| Today | 112 | 184 | 1 | 1 | 2 | 2 |
| Yesterday | 177 | 248 | 0 | 0 | 0 | 0 |
| September 05 | 161 | 250 | 0 | 0 | 0 | 0 |
| September 04 | 78 | 131 | 1 | 1 | 0 | 0 |
| September 03 | 86 | 137 | 0 | 0 | 0 | 0 |
| September 02 | 98 | 127 | 0 | 0 | 0 | 0 |
| September 01 | 83 | 128 | 2 | 3 | 2 | 3 |
| August 31 | 78 | 127 | 0 | 0 | 0 | 0 |
| August 30 | 82 | 166 | 0 | 0 | 0 | 0 |
| August 29 | 61 | 116 | 0 | 0 | 0 | 0 |
| Highest | 275 | 408 | 3 | 104 | 6 | 63 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 406.8 | 627.1 | 0.7 | 0.9 | 13.0 | 16.8 |
| This Week | 289 | 432 | 1 | 1 | 2 | 2 |
| Last Week | 666 | 1,066 | 3 | 4 | 2 | 3 |
| Week 34 | 432 | 694 | 2 | 3 | 2 | 2 |
| Week 33 | 449 | 796 | 0 | 0 | 4 | 6 |
| Week 32 | 419 | 602 | 0 | 0 | 22 | 29 |
| Week 31 | 435 | 643 | 1 | 1 | 24 | 27 |
| Week 30 | 420 | 562 | 0 | 0 | 27 | 33 |
| Week 29 | 297 | 413 | 0 | 0 | 17 | 28 |
| Week 28 | 291 | 424 | 0 | 0 | 17 | 21 |
| Week 27 | 370 | 639 | 0 | 0 | 13 | 17 |
| Highest | 1,299 | 2,206 | 12 | 196 | 27 | 133 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,709.7 | 2,735.9 | 10.5 | 50.2 | 35.5 | 64.8 |
| This Month | 795 | 1,205 | 4 | 5 | 4 | 5 |
| Last Month | 1,955 | 3,112 | 3 | 4 | 58 | 73 |
| July 10 | 1,443 | 2,132 | 0 | 0 | 75 | 102 |
| June 10 | 2,188 | 3,286 | 4 | 5 | 67 | 77 |
| May 10 | 2,231 | 3,360 | 6 | 8 | 45 | 51 |
| April 10 | 2,840 | 4,059 | 7 | 7 | 28 | 31 |
| March 10 | 1,730 | 3,003 | 28 | 68 | 19 | 40 |
| February 10 | 2,020 | 3,764 | 35 | 77 | 31 | 55 |
| January 10 | 1,895 | 3,438 | 18 | 328 | 28 | 214 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,840 | 4,059 | 35 | 328 | 75 | 214 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 17,097 | 27,359 | 105 | 502 | 355 | 648 |

