The Mighty Quinn Media Machine
Info
Username: SalesIcon
Description: The official site of the Lieutenant Governor of Red Sox Nation-New York
URL: http://quinnmedia.blogspot.com
Category: Category
Member Since: 2009-04-23
Average Rating: 3 / 5
Number of Ratings: 14

Reviews
2009-04-25 16:25:59
Great site!
2009-05-04 15:51:50
the owner is kind of boring. way too much talk about trivia night, not enough original stuff.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 35.7 | 55.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 31 | 39 | 0 | 0 | 0 | 0 |
| Yesterday | 48 | 63 | 0 | 0 | 0 | 0 |
| May 23 | 43 | 51 | 0 | 0 | 0 | 0 |
| May 22 | 41 | 134 | 0 | 0 | 0 | 0 |
| May 21 | 38 | 48 | 0 | 0 | 0 | 0 |
| May 20 | 39 | 53 | 0 | 0 | 0 | 0 |
| May 19 | 30 | 40 | 0 | 0 | 0 | 0 |
| May 18 | 18 | 24 | 0 | 0 | 0 | 0 |
| May 17 | 28 | 36 | 0 | 0 | 0 | 0 |
| May 16 | 41 | 69 | 0 | 0 | 0 | 0 |
| Highest | 874 | 1,504 | 1 | 1 | 10 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 292.7 | 394.2 | 0.0 | 0.0 | 0.8 | 0.8 |
| This Week | 240 | 388 | 0 | 0 | 0 | 0 |
| Last Week | 247 | 351 | 0 | 0 | 0 | 0 |
| Week 19 | 272 | 373 | 0 | 0 | 0 | 0 |
| Week 18 | 301 | 421 | 0 | 0 | 0 | 0 |
| Week 17 | 288 | 394 | 0 | 0 | 0 | 0 |
| Week 16 | 662 | 781 | 0 | 0 | 2 | 2 |
| Week 15 | 304 | 418 | 0 | 0 | 2 | 2 |
| Week 14 | 331 | 450 | 0 | 0 | 3 | 3 |
| Week 13 | 282 | 366 | 0 | 0 | 1 | 1 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,508 | 4,206 | 2 | 2 | 35 | 58 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,742.8 | 2,409.4 | 0.0 | 0.0 | 7.3 | 7.3 |
| This Month | 975 | 1,419 | 0 | 0 | 0 | 0 |
| Last Month | 1,670 | 2,157 | 0 | 0 | 7 | 7 |
| March 13 | 1,189 | 1,743 | 0 | 0 | 4 | 4 |
| February 13 | 1,327 | 1,909 | 0 | 0 | 15 | 15 |
| January 13 | 1,654 | 2,211 | 0 | 0 | 5 | 5 |
| December 12 | 1,830 | 2,585 | 0 | 0 | 7 | 7 |
| November 12 | 1,869 | 2,495 | 0 | 0 | 5 | 5 |
| October 12 | 2,245 | 3,091 | 0 | 0 | 5 | 5 |
| September 12 | 2,136 | 2,918 | 0 | 0 | 10 | 10 |
| August 12 | 2,533 | 3,566 | 0 | 0 | 15 | 15 |
| Highest | 7,730 | 12,057 | 2 | 2 | 129 | 191 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 178,177 | 290,648 | 14 | 14 | 1,423 | 2,242 |
