Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,869.2 9,590.4 2.7 7.6 4.4 6.9
Today 2,426 3,883 2 3 6 8
Yesterday 9,144 12,197 2 6 8 11
May 23 6,958 9,719 3 8 3 7
May 22 22,098 29,624 4 7 5 7
May 21 3,784 5,696 3 13 5 8
May 20 5,862 8,427 3 13 4 6
May 19 3,290 5,089 3 4 3 3
May 18 1,886 3,012 1 1 1 3
May 17 6,644 9,305 3 12 2 5
May 16 6,600 8,952 3 9 7 11
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 33,002.3 46,816.7 16.3 41.6 34.2 57.6
This Week 50,272 69,546 17 50 31 47
Last Week 41,621 60,327 17 53 23 41
Week 19 37,345 52,332 17 56 40 50
Week 18 43,009 59,627 19 48 34 62
Week 17 36,089 50,242 18 51 27 45
Week 16 50,508 70,306 17 23 46 80
Week 15 23,346 34,518 19 49 49 114
Week 14 25,749 38,267 23 51 59 82
Week 13 22,084 33,002 16 35 33 55
Week 12 0 0 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 105,292.3 153,564.9 65.7 157.0 125.0 158.3
This Month 161,501 226,461 64 190 121 188
Last Month 146,438 208,704 83 191 188 333
March 13 104,376 150,299 84 203 56 79
February 13 61,290 88,830 71 249 112 112
January 13 141,719 206,712 84 189 144 189
December 12 83,189 130,221 83 197 158 210
November 12 87,082 130,564 67 158 92 93
October 12 100,397 151,532 58 125 119 119
September 12 94,984 137,701 35 39 108 108
August 12 71,947 104,625 28 29 152 152
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,481,828 8,788,450 3,427 5,979 13,829 17,737
The 2014 NHL Winter Classic Tickets are onsale now. If your looking to checkout Fenway Park you should head on over to the Ticket Dugout as they have many Red Sox Tickets to choose from. Tennis fans can rejoice as they can now buy US Open Tennis tickets at the 2013 US Open Ticket Exchange. The US Open Tennis tournament held in Flushing New York is a wonderful annual event featuring the best tennis players from around the world. If you are looking for a North Shore Reading Tutor then look no further than A+ Reading Center.